2006 Fauquier County Fair Battle of the Bands Champions
Our schedule as of: 16 January 2012
(Hit Reload or
Refresh to make sure you have the latest version!)
All dates are subject to change without
notice, please contact the venue to confirm!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | Flyer? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd - 4th | ![]() |
Best
Western Battlefield Inn 10820 Balls Ford Rd., Manassas, Virginia 20110 |
703.361.8000 | 9:30 PM - 1:30 AM | Merle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th - 18th | ![]() |
564 Warrenton Rd Fredericksburg, VA 22406 |
540.899.5400 | 9:15 PM - 1:15 AM | Glenn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | Flyer? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th - 5th | ![]() |
Best
Western Battlefield Inn 10820 Balls Ford Rd., Manassas, Virginia 20110 |
703.361.8000 | 9:30 PM - 1:30 AM | Merle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | Flyer? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th - 7th | ![]() |
Best
Western Battlefield Inn 10820 Balls Ford Rd., Manassas, Virginia 20110 |
703.361.8000 | 9:30 PM - 1:30 AM | Merle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | Flyer? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th - 6th | ![]() |
Best
Western Battlefield Inn 10820 Balls Ford Rd., Manassas, Virginia 20110 |
703.361.8000 | 9:30 PM - 1:30 AM | Merle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | Flyer? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th - 17th | ![]() |
Best
Western Battlefield Inn 10820 Balls Ford Rd., Manassas, Virginia 20110 |
703.361.8000 | 9:30 PM - 1:30 AM | Merle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Join the SP Street Team!
It's easy!
Never
forget...
|
Support
your local musicians! |
|
| Problems with the site? Contact
the webmaster. |
|
| 110912 |
Copyright 1996 - 2012 Southern
Persuasion |