2006 Fauquier County Fair Battle of the Bands Champions
Our schedule as of: 9 May 2012
(Hit Reload or
Refresh to make sure you have the latest version!)
All dates are subject to change without
notice, please contact the venue to confirm!
| 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd - 4th | Best
Western Battlefield Inn 10820 Balls Ford Road, Manassas, Virginia 20110 |
703.361.8000 | 9:30 PM - 1:30 AM | Merle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th - 18th | 564 Warrenton Road Fredericksburg, Virginia 22406 |
540.899.5400 | 9:15 PM - 1:15 AM | Glenn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | 564 Warrenton Road Fredericksburg, Virginia 22406 |
540.899.5400 | 9:15 PM - 1:15 AM | Glenn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th | Best
Western Battlefield Inn 10820 Balls Ford Road, Manassas, Virginia 20110 |
703.361.8000 | 9:30 PM - 1:30 AM | Merle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24th | ![]() |
5401 Mapledale Plaza Dale City, Virginia 22193 |
703.730.1764 | 9:00 PM - 1:00 AM | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31st | 12449 Dillingham Square Woodbridge, Virginia 22192 |
703.730.0728 | 8:30 PM - 12:30 AM | Bob | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | ![]() |
616 Quince Orchard Road Gaithersburg, Maryland 20878 |
301.869.8200 | 9:30 PM - 1:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | ![]() |
5401 Mapledale Plaza Dale City, Virginia 22193 |
703.730.1764 | 9:00 PM - 1:00 AM | 3rd Annual Bike Blessing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th | 564 Warrenton Road Fredericksburg, Virginia 22406 |
540.899.5400 | 9:15 PM - 1:15 AM | Glenn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th - 5th | Best
Western Battlefield Inn 10820 Balls Ford Road, Manassas, Virginia 20110 |
703.361.8000 | 9:30 PM - 1:30 AM | Merle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | Flyer? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | ![]() |
5351
Merchants View Square Haymarket, Virginia 20169 |
703.754.1166 | 9:30 PM - 1:00 AM | Ryan or Ron | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | ![]() |
616
Quince Orchard Road Gaithersburg, Maryland 20878 |
301.869.8200 | 9:30 PM - 1:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th | ![]() |
564 Warrenton Road Fredericksburg, Virginia 22406 |
540.899.5400 | 9:15 PM - 1:15 AM | Glenn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | Flyer? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | ![]() Dockside Restaurant & Blue Heron Pub |
1787
Castlewood Drive, Colonial Beach, Virginia 22443 |
804.224.8726 | 9:00
PM - 1:00 AM |
Shannon | Benefit for the Colonial Beach Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Private Party | Bumpass, Virginia | PRIVATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th | ![]() |
12449 Dillingham Square Woodbridge, Virginia 22192 |
703.730.0728 | 8:30 PM - 12:30 AM | Bob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th | ![]() |
564 Warrenton Road Fredericksburg, Virginia 22406 |
540.899.5400 | 9:15 PM - 1:15 AM | Glenn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23rd | ![]() |
17416
Hamilton Station Road Hamilton, Virginia 20158-3128 |
540.338.7335 | 8:30 PM - 12:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30th | ![]() |
44050 Woodridge Pkwy Leesburg, Virginia 20176 |
703-729-8400 | TBA | TBA | Sounds of Summer Concert Series! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | Flyer? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th - 7th | ![]() |
Best
Western Battlefield Inn 10820 Balls Ford Road, Manassas, Virginia 20110 |
703.361.8000 | 9:30 PM - 1:30 AM | Merle | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28th | ![]() |
12449 Dillingham Square Woodbridge, Virginia 22192 |
703.730.0728 | 8:30 PM - 12:30 AM | Bob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | Flyer? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th | Private Party | Chancellorsville, Virginia | PRIVATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24th | ![]() |
9201 Center Street Manassas, VA 20110 | 703.361.9800 | 8:00 PM - 11:00 PM | Friday Night Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | Flyer? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th - 6th | ![]() |
Best
Western Battlefield Inn 10820 Balls Ford Road, Manassas, Virginia 20110 |
703.361.8000 | 9:30 PM - 1:30 AM | Merle | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date(s) | Venue | Address | Phone Number | Times | Contact | Comments | Flyer? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th - 17th | ![]() |
Best
Western Battlefield Inn 10820 Balls Ford Road, Manassas, Virginia 20110 |
703.361.8000 | 9:30 PM - 1:30 AM | Merle | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Join the SP Street Team!
It's easy!
Never
forget...
|
Support
your local musicians! |
|
| Problems with the site? Contact
the webmaster. |
|
| 110912 |
Copyright 1996 - 2012 Southern
Persuasion |